0
For Villa/Farm/Large Residence | Off-grid Living | Home energy Storage
Inverter: 120V/240V Split Phase Inverter, 48V Wifi & IP65 Protection
Battery: 48V 200Ah lithium Battery Powerwall Mounted, 6000 Cycles & 80% DOD
Panel: 580W Mono Solar panel *12, Maitaining a 25kWH Every 4 hours Sunny Day
PV Support: Galvanized Aluminum Alloy Mounting Brackets: Hurricane-Resistant, Corrosion-Resistant & Salt-Alkali Resistant, Support All Kinds of Roof
Power disribution boxes & PV cables
TIPS: The kit is expandable
$800.00
MODEL | JB10KLP / CANBE SET |
| INVERTER OUTPUT | |
| Rated Output Power | 10,000W |
| Max. Peak Power | 20,000W |
| Rated Output Voltage | 120/240Vac (L1/L2/N/PE split phase) |
| Load Capacity of Motors | 6HP |
| Rated AC Frequency | 50/60Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms(typical) |
| Parallel capacity | 6 |
| BATTERY | |
| Battery Type | Li-ion/Lead-Acid/User Defined |
| Rated Battery Voltage | 48Vdc |
| Voltage Range | 40-60Vdc |
| Max. MPPT Charging Current | 200A |
| Max. Mains/Generator Charging Current | 120A |
| Max. Hybrid Charging Current | 200A |
PV INPUT | |
| Num, of MPP Trackers | 2 |
| Max. PV array power | 11,000W |
| Max. input current | 22/22A |
| Max. Voltage of Open Circuit | 500Vdc |
| MPPT Voltage Range | 125-425Vdc |
MAINS/GENERATOR INPUT | |
| Input Voltage Range | 90-140Vac |
| Frequency Range | 50/60Hz |
| Bypass Overload Current | 63A |
| EFFICIENCY | |
| MPPY Tracking Efficiency | 99.9% |
| Max. Battery Inverter Efficiency | 92% |
| GENERAL | |
| Dimensions | 620*435*130mm(2*1.4*0.4ft) |
| Weight | 21kg(46.3lb) |
| Protection Degree | IP20, Indoor Only |
| Operating Temperature Range | -15~55°C, 45°C derated (5~131°F, 113°F derated) |
| Noise | <60dB |
| Cooling Method | Internal Fan |
| Warranty | 2 Years |
| COMMUNICATION | |
| Embedded Interfaces | RS485/CAN/USB/Dry contact |
| External Modules (Optional) | Wi-Fi/GPRS |
| CERTIFICATION | |
| Safety | IEC62109-1, IEC62109-2,UL1741 |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
| RoHS | Yes |
MODEL | JB10KLP / CANBE SET |
| INVERTER OUTPUT | |
| Rated Output Power | 10,000W |
| Max. Peak Power | 20,000W |
| Rated Output Voltage | 120/240Vac (L1/L2/N/PE split phase) |
| Load Capacity of Motors | 6HP |
| Rated AC Frequency | 50/60Hz |
| Waveform | Pure Sine Wave |
| Switch Time | 10ms(typical) |
| Parallel capacity | 6 |
| BATTERY | |
| Battery Type | Li-ion/Lead-Acid/User Defined |
| Rated Battery Voltage | 48Vdc |
| Voltage Range | 40-60Vdc |
| Max. MPPT Charging Current | 200A |
| Max. Mains/Generator Charging Current | 120A |
| Max. Hybrid Charging Current | 200A |
PV INPUT | |
| Num, of MPP Trackers | 2 |
| Max. PV array power | 11,000W |
| Max. input current | 22/22A |
| Max. Voltage of Open Circuit | 500Vdc |
| MPPT Voltage Range | 125-425Vdc |
MAINS/GENERATOR INPUT | |
| Input Voltage Range | 90-140Vac |
| Frequency Range | 50/60Hz |
| Bypass Overload Current | 63A |
| EFFICIENCY | |
| MPPY Tracking Efficiency | 99.9% |
| Max. Battery Inverter Efficiency | 92% |
| GENERAL | |
| Dimensions | 620*435*130mm(2*1.4*0.4ft) |
| Weight | 21kg(46.3lb) |
| Protection Degree | IP20, Indoor Only |
| Operating Temperature Range | -15~55°C, 45°C derated (5~131°F, 113°F derated) |
| Noise | <60dB |
| Cooling Method | Internal Fan |
| Warranty | 2 Years |
| COMMUNICATION | |
| Embedded Interfaces | RS485/CAN/USB/Dry contact |
| External Modules (Optional) | Wi-Fi/GPRS |
| CERTIFICATION | |
| Safety | IEC62109-1, IEC62109-2,UL1741 |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B |
| RoHS | Yes |
JSDsolar, Power Your Home With Intelligent Solar
The solar power system with battery is a sustainable, smart energy storage solution designed to improve home energy efficiency. With this 6kw system, homeowners can receive electricity from both solar panels and the grid, reducing their reliance on the grid. This 6kw system is highly scalable, offering from 6KW to 36KW solar home system option to meet a wide range of energy needs. Solar power systems with batteries offer a reliable and environmentally friendly way for households to manage energy.
All rights reserved sol1242.com © 2025