Description
| AC out voltage | 100-120V 50Hz/60Hz |
| Output wave | pure-sina wave |
| Output power | 1500W |
| Battery type | LiFePO4 (3500+ Cycles to 80%) |
| Battery capacity | 1004Wh (64V/15.7Ah) |
| Charge methods | AC:1100W Max(100-120V) Max DC 11Vdc~60Vdc/600W Max |
| UPS Function | YES |
| DC output | DC 12V: 12V10A*1/12V5A*1 USB-C: PD100W*1+PD33W*1 USB-A: 18W*2 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L380xW217xH214m |
| Weight (kg) | 10kgs |
































Reviews
There are no reviews yet.