Description
| AC out voltage | AC 120V/60Hz 50Hz |
| Output wave | pure-sina wave |
| Output power | 600w |
| Battery type | LifePO4 battery (80% @3500 cycle) |
| Battery capacity | 576Wh (19.2V30Ah) |
| Input | 2.5 Hours to 100% by AC 300W input 6 Hours by PV 100W input 6 Hours by Type-C 100W input |
| DC output | USB-A*2; USB-C*1; Cigar Port*1; Wireless Charger*1; DC 5525 12V *1 and 24V*1 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L254*W172*H184 mm |
| Weight (kg) | About 7kg |





































Reviews
There are no reviews yet.