Description
| AC out voltage | AC 120V/60Hz 50Hz |
| Output wave | pure-sina wave |
| Output power | 1800w |
| Battery type | LifePO4 battery (80% @3500 cycle) |
| Battery capacity | 1024Wh (51.2V/20Ah) |
| Charge time | 1.3 Hours to 100% by AC input (1000W Max) 2 Hours by PV 600W input |
| DC output | 12V 20A *3 ; Type-C 100W*2; USB-A 19W *2 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L378xW239xH255mm / |
| Weight (kg) | 14kgs |




































Reviews
There are no reviews yet.