Description
| AC out voltage | AC 120V/60Hz 50Hz |
| Output wave | pure-sina wave |
| Output power | 2200w |
| Battery type | LiFePO4 Battery (Retain 80% Original Capacity At 3500 Cycles) |
| Battery capacity | 1536Wh(51.2V30Ah) |
| Charge time | 0.9H to 80% 1.8H to 100% |
| UPS | Yes/15A max |
| DC output | USB-A*4; USB-C*2; XT60 12V30A*1,Cigar 12V*1 DC 5525*1, Wireless15W *1 |
| App controlled | Yes, WIFI and Bluetooth |
| Cascade | Available |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L377*W237*H305mm |
| Weight (kg) | 18kgs |





































Reviews
There are no reviews yet.