Description
| AC out voltage | AC 120V/60Hz |
| Output wave | pure-sina wave |
| Output power | 2000w |
| peak power | 4000w |
| Battery type | LiFePO4 Battery (Retain 80% Original Capacity At 3500 Cycles) |
| Battery capacity | 1920Wh (25.6V75Ah) |
| Charge time | Standard: 3.5-4 H Fast charge: 1.5-2( 2 adapters) |
| Expandable Battery | Yes |
| DC output | USB-A*4; USB-C*2,Cigar 12V*1 DC 5525 12V*2, Wireless15W *1 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L409*W256*H297mm |
| Weight (kg) | 22kgs |











































Reviews
There are no reviews yet.