Description
| AC out voltage | AC 120V/60Hz 50Hz |
| Output wave | pure-sina wave |
| Output power | 600w |
| Battery type | LifePO4 battery (80% @3500 cycle) |
| Battery capacity | 288Wh (19.2V15Ah) |
| Input | 80minutes to 100% by AC input 3 Hours by PV 100W input 3 Hours by Type-C 100W input |
| DC output | USB-A*2; USB-C*1; Cigar Port*1; Wireless Charger*1; DC 5525 12V *2 and 24V*1 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L254*W172*H154 mm |
| Weight (kg) | 4.8kgs |































Reviews
There are no reviews yet.