Description
| AC out voltage | AC 220V/50Hz or AC 110V/60Hz |
| Output wave | pure-sina wave |
| Output power | 4200w |
| Battery type | LiFePO4 (3500+ Cycles to 80%) |
| Battery capacity | 3840Wh(51.2V75Ah) |
| Charge methods | AC: 3200W Max DC 3150W Max (1500W*2 + 150W *1) |
| Expandable Battery | YES |
| DC output | 12V 30A*1; USB-A*4; USB-C*2,Cigar 12V*1 DC 5525 12V*2, Wireless15W *2 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L445*W307*H373 mm |
| Weight (kg) | 39.6kgs |


















































Reviews
There are no reviews yet.