Description
| AC out voltage | AC 120V/60Hz |
| Output wave | pure-sina wave |
| Output power | 1200w |
| Battery type | LifePO4 battery (80% @3500 cycle) |
| Battery capacity | 614Wh (25.6V24Ah) |
| Charge time | 3.3 Hours to 100% by 42V5A aptder input 3-4 Hours by PV 200W input 7 hours by Car Cigar input |
| DC output | USB-A*2; USB-C*2; Cigar Port*1; Wireless Charger*1 DC 5525 Output*2 |
| Protection | Over-voltage, low-voltage, over temperature, overload and AC short circuit protection |
| Shell material | UL-94V0 PC+ABS |
| Size (mm) | L298*W199*H215 |
| Weight (kg) | 9.4kgs |
























Reviews
There are no reviews yet.